Examinations are an essential component of the educational process. Continuous evaluation plays a vital role in identifying the strengths and areas of improvement for learners, enabling them to better understand their progress and enhance their performance.
Our examination system and promotion policies are designed in alignment with the evaluation framework established by the National Council of Educational Research and Training (NCERT) and the guidelines provided by the Central Board of Secondary Education (CBSE). The details of the system are as follows:
The evaluation program is structured to ensure a thorough and effective assessment of students across different curricular areas. The key features are as follows:
The program aligns with the specific objectives outlined in the scheme of studies, ensuring clarity and purpose in the evaluation process.
It provides coverage of all the intended objectives, offering a holistic assessment of students 'knowledge and skills.
The evaluation process is continuous, ensuring timely feedback on students 'progress without unnecessary delays.
The program is fully integrated with the teaching process, making it adaptable and responsive to the evolving needs of learners.
The academic year is divided into two terms April to September and October to March. The assessment will be done in scholastic as well as co-scholastic aspects.
Assessment type | Max marks | Weightage | Month of assessment |
---|---|---|---|
Periodic test 1 | 20 or 1/4 of 20-5 | 8 grade scale | July |
Half yearly | 60 or 1/2 of 60-30 | 8 grade scale | September |
periodic test 2 | 20 or 1/4 of 20=5 | 8 grade scale | December |
Final term | 60 or 1/2 of 60-30 | 8 grade scale | February/March |
Assessment type | Max marks | Weightage | Month of assessment |
---|---|---|---|
First Term | |||
Periodic test 1 | 20 or 1/4 of 20-5 | 5 | May |
Multiple Assessment | 5 | 5 | April-August |
Portfolio | 5 | 5 | April-August |
Subject Enrichment | 5 | 5 | April-August |
Mid Term | 60 or 1/2 of 60-30 | 30 | September |
Total | 50 | ||
Second Term | |||
Periodic test 2 | 20 or 1/4 of 20=5 | 5 | December |
Multiple Assessment | 5 | 5 | October-February |
portfolio | 5 | 5 | October-February |
subject enrichment | 5 | 5 | October-February |
Final term | 60 or 1/2 of 60-30 | 30 | February/March |
Total | 50 | 50 | |
Final yearly Result | Mid term+ Final Term | 100 | March |
Overall grade will be given at the end of the session.